1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
|
1 s9 16:22:57 up 4 days, 12:44, 2 users, load average: 1.32, 1.34, 1.11
1 s14 16:24:25 up 4 days, 12:45, 2 users, load average: 1.47, 1.44, 1.17
2 s14 16:26:01 up 4 days, 12:47, 2 users, load average: 1.35, 1.49, 1.22
2 s9 16:27:49 up 4 days, 12:49, 2 users, load average: 1.46, 1.55, 1.27
3 s9 16:29:16 up 4 days, 12:50, 2 users, load average: 1.48, 1.60, 1.32
3 s14 16:30:53 up 4 days, 12:52, 2 users, load average: 1.37, 1.63, 1.36
4 s14 16:32:30 up 4 days, 12:53, 2 users, load average: 1.31, 1.60, 1.38
4 s9 16:34:07 up 4 days, 12:55, 2 users, load average: 1.32, 1.60, 1.41
5 s9 16:35:34 up 4 days, 12:56, 2 users, load average: 1.34, 1.58, 1.42
5 s14 16:37:01 up 4 days, 12:58, 2 users, load average: 1.46, 1.64, 1.46
6 s14 16:38:48 up 4 days, 13:00, 2 users, load average: 1.33, 1.67, 1.50
6 s9 16:40:15 up 4 days, 13:01, 2 users, load average: 1.37, 1.65, 1.51
7 s9 17:28:17 up 4 days, 13:49, 2 users, load average: 1.46, 1.33, 1.24
7 s16 17:30:04 up 4 days, 13:51, 2 users, load average: 1.41, 1.45, 1.30
8 s16 17:31:50 up 4 days, 13:53, 2 users, load average: 1.28, 1.50, 1.34
8 s9 17:33:17 up 4 days, 13:54, 2 users, load average: 1.36, 1.53, 1.36
9 s9 17:34:44 up 4 days, 13:56, 2 users, load average: 1.38, 1.54, 1.38
9 s16 17:36:21 up 4 days, 13:57, 2 users, load average: 1.36, 1.59, 1.42
10 s16 17:37:58 up 4 days, 13:59, 2 users, load average: 1.32, 1.61, 1.45
10 s9 17:39:35 up 4 days, 14:00, 2 users, load average: 1.43, 1.67, 1.50
11 s9 17:41:31 up 4 days, 14:02, 2 users, load average: 1.28, 1.70, 1.54
11 s16 17:42:58 up 4 days, 14:04, 2 users, load average: 1.29, 1.64, 1.53
12 s16 17:44:35 up 4 days, 14:05, 2 users, load average: 1.31, 1.65, 1.55
12 s9 17:46:13 up 4 days, 14:07, 2 users, load average: 1.32, 1.67, 1.57
|