1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
|
== session 1 first=9a03e72 1.01 1.79 1.79
{"query": "per_branch", "before_ms": 5.282, "after_ms": 5.335, "change_pct": 0.99, "rounds_after_slower": 4, "rounds": 6}
{"query": "in_credit", "before_ms": 0.848, "after_ms": 0.842, "change_pct": -0.66, "rounds_after_slower": 2, "rounds": 6}
{"query": "large", "before_ms": 0.375, "after_ms": 0.377, "change_pct": 0.58, "rounds_after_slower": 4, "rounds": 6}
{"query": "ranks", "before_ms": 6.708, "after_ms": 6.83, "change_pct": 1.82, "rounds_after_slower": 4, "rounds": 6}
== session 2 first=fc65d66 1.43 1.81 1.80
{"query": "per_branch", "before_ms": 5.246, "after_ms": 5.308, "change_pct": 1.18, "rounds_after_slower": 5, "rounds": 6}
{"query": "in_credit", "before_ms": 0.83, "after_ms": 0.859, "change_pct": 3.54, "rounds_after_slower": 6, "rounds": 6}
{"query": "large", "before_ms": 0.374, "after_ms": 0.378, "change_pct": 1.01, "rounds_after_slower": 3, "rounds": 6}
{"query": "ranks", "before_ms": 6.841, "after_ms": 6.782, "change_pct": -0.87, "rounds_after_slower": 0, "rounds": 6}
== session 3 first=9a03e72 1.88 1.91 1.84
{"query": "per_branch", "before_ms": 5.295, "after_ms": 5.374, "change_pct": 1.49, "rounds_after_slower": 5, "rounds": 6}
{"query": "in_credit", "before_ms": 0.853, "after_ms": 0.864, "change_pct": 1.26, "rounds_after_slower": 5, "rounds": 6}
{"query": "large", "before_ms": 0.369, "after_ms": 0.376, "change_pct": 1.97, "rounds_after_slower": 4, "rounds": 6}
{"query": "ranks", "before_ms": 6.702, "after_ms": 6.872, "change_pct": 2.53, "rounds_after_slower": 6, "rounds": 6}
== session 4 first=fc65d66 1.88 1.92 1.84
{"query": "per_branch", "before_ms": 5.284, "after_ms": 5.333, "change_pct": 0.93, "rounds_after_slower": 5, "rounds": 6}
{"query": "in_credit", "before_ms": 0.833, "after_ms": 0.872, "change_pct": 4.6, "rounds_after_slower": 6, "rounds": 6}
{"query": "large", "before_ms": 0.377, "after_ms": 0.371, "change_pct": -1.52, "rounds_after_slower": 2, "rounds": 6}
{"query": "ranks", "before_ms": 6.873, "after_ms": 6.802, "change_pct": -1.04, "rounds_after_slower": 0, "rounds": 6}
== session 5 first=9a03e72 1.86 1.91 1.85
{"query": "per_branch", "before_ms": 5.265, "after_ms": 5.289, "change_pct": 0.45, "rounds_after_slower": 4, "rounds": 6}
{"query": "in_credit", "before_ms": 0.843, "after_ms": 0.813, "change_pct": -3.62, "rounds_after_slower": 0, "rounds": 6}
{"query": "large", "before_ms": 0.368, "after_ms": 0.371, "change_pct": 0.65, "rounds_after_slower": 4, "rounds": 6}
{"query": "ranks", "before_ms": 6.715, "after_ms": 6.803, "change_pct": 1.32, "rounds_after_slower": 6, "rounds": 6}
== session 6 first=fc65d66 1.92 1.95 1.86
{"query": "per_branch", "before_ms": 5.261, "after_ms": 5.323, "change_pct": 1.17, "rounds_after_slower": 6, "rounds": 6}
{"query": "in_credit", "before_ms": 0.828, "after_ms": 0.859, "change_pct": 3.78, "rounds_after_slower": 6, "rounds": 6}
{"query": "large", "before_ms": 0.375, "after_ms": 0.378, "change_pct": 0.84, "rounds_after_slower": 4, "rounds": 6}
{"query": "ranks", "before_ms": 6.81, "after_ms": 6.738, "change_pct": -1.05, "rounds_after_slower": 1, "rounds": 6}
== session 7 first=9a03e72 1.94 1.95 1.87
{"query": "per_branch", "before_ms": 5.195, "after_ms": 5.265, "change_pct": 1.34, "rounds_after_slower": 6, "rounds": 6}
{"query": "in_credit", "before_ms": 0.842, "after_ms": 0.844, "change_pct": 0.26, "rounds_after_slower": 3, "rounds": 6}
{"query": "large", "before_ms": 0.368, "after_ms": 0.372, "change_pct": 1.02, "rounds_after_slower": 4, "rounds": 6}
{"query": "ranks", "before_ms": 6.646, "after_ms": 6.82, "change_pct": 2.61, "rounds_after_slower": 6, "rounds": 6}
== session 8 first=fc65d66 1.74 1.91 1.86
{"query": "per_branch", "before_ms": 5.312, "after_ms": 5.352, "change_pct": 0.77, "rounds_after_slower": 3, "rounds": 6}
{"query": "in_credit", "before_ms": 0.838, "after_ms": 0.871, "change_pct": 3.95, "rounds_after_slower": 5, "rounds": 6}
{"query": "large", "before_ms": 0.376, "after_ms": 0.37, "change_pct": -1.62, "rounds_after_slower": 1, "rounds": 6}
{"query": "ranks", "before_ms": 6.838, "after_ms": 6.783, "change_pct": -0.8, "rounds_after_slower": 1, "rounds": 6}
== end
|