| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Research 136: the batch executor's stage 3 (four-byte MUL, reductions with no... | eunhhu | 12 days | 1 | -1/+4 |
| * | Design 025: stage 3's matmul bar against what the four-byte MUL gave (26.57 m... | eunhhu | 12 days | 1 | -2/+3 |
| * | Research 135: batch plans' stage 2 measured (b11 = 7959885 against b10, inter... | eunhhu | 12 days | 1 | -1/+5 |
| * | Design 025: stage 2 reshaped after stage 1 (134): scalar segments planned at ... | eunhhu | 12 days | 1 | -10/+22 |
| * | Research 134: batch plans' stage 1 measured (b10 = a6fabf0 against b9, interl... | eunhhu | 12 days | 1 | -1/+2 |
| * | Design 025: batch programs (132's A), the block's facts once at load and only... | eunhhu | 12 days | 1 | -0/+179 |
