| Commit message (Expand) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Research 128: the batch executor's appends, recurrences, sums into cells and ... | eunhhu | 2026-10-06 | 1 | -1/+1 |
| * | 024, 126, 127: the lanes are 24 buffers (stage 2), about 200 KB a thread; sta... | eunhhu | 2026-10-05 | 1 | -2/+3 |
| * | Research 127: the batch executor's stage 2 (nested loops' rounds run together... | eunhhu | 2026-10-05 | 1 | -1/+1 |
| * | Research 126: the batch executor's first stage (024) as built and measured: k... | eunhhu | 2026-10-05 | 1 | -1/+4 |
| * | 024: the table with operations apart and interpreted beside the hand-fused fo... | eunhhu | 2026-10-05 | 1 | -34/+36 |
| * | Design 024: a batch executor, loops run 256 rounds at a time by operations th... | eunhhu | 2026-10-05 | 1 | -0/+136 |
