diff options
| author | eunhhu <[email protected]> | 2026-10-13 07:40:30 +0100 |
|---|---|---|
| committer | eunhhu <[email protected]> | 2026-10-13 07:40:30 +0100 |
| commit | 010fa06adc3b05e3e164309ee34e200f5d858fa2 (patch) | |
| tree | 4fafacc583806ae1426215c14757588a444ec761 /tests/specs/json/n_structure_unclosed_object.json | |
| parent | 8481b12fb794690cce0d9c54032ffba3de1fe31d (diff) | |
| download | pure-010fa06adc3b05e3e164309ee34e200f5d858fa2.tar.gz pure-010fa06adc3b05e3e164309ee34e200f5d858fa2.zip | |
Research 140, 027's stage 2b measured: JSON read into a tree (aup's examples/json_tree.aup: a variant, lists in records, match, appends into a field's list, number(t)) and walked for a digest, against Python's reading: JSONTestSuite's 95 y_ taken alike, no n_ taken, 6 i_ taken; 300 random nested documents alike; in make check (module_specs, the suite and 100 random documents, three paths); 167 lines against the same design's 133 in Python (the bar missed: the type declarations), 40 times cJSON's time and 1.3 times plain Python's (556 ns a byte, 525 instructions); json_tree.py, json_tree_time.c (cJSON linked, digests compared first)
Diffstat (limited to 'tests/specs/json/n_structure_unclosed_object.json')
0 files changed, 0 insertions, 0 deletions
