diff options
| author | eunhhu <[email protected]> | 2026-09-27 13:57:51 +0100 |
|---|---|---|
| committer | eunhhu <[email protected]> | 2026-09-27 13:57:51 +0100 |
| commit | 5e90a99dfdcc0a16f52213370cda29779571e36c (patch) | |
| tree | b40c0ea58fa5ea1cd655c28bc17d2a7b023440e3 /docs/research/053-source-loaded-native-terminal-editor.md | |
| parent | c08c570d465ffa22c772c2c4d0910eb8a17a379e (diff) | |
| download | pure-5e90a99dfdcc0a16f52213370cda29779571e36c.tar.gz pure-5e90a99dfdcc0a16f52213370cda29779571e36c.zip | |
Measure whether sharding owners by key would add writes (084)
It would not, on this device. One file's syncs or four at once, the SD card
completes the same 510-690 commits per second, the latency growing with the
number of files. The scoreboard app with two owners, each with a store of
its own, took 23% fewer durable posts than one owner (median 16,230 against
20,974 a second) with 2-3x the p99: syncs queue, and each carries half the
events. One owner's group commit stays; cores serve reads, and writes grow
by making the sync itself cheaper.
Diffstat (limited to 'docs/research/053-source-loaded-native-terminal-editor.md')
0 files changed, 0 insertions, 0 deletions
