diff options
| author | eunhhu <[email protected]> | 2026-10-13 06:27:01 +0100 |
|---|---|---|
| committer | eunhhu <[email protected]> | 2026-10-13 06:27:01 +0100 |
| commit | d83ccb2e3b3d276577c61b30a4a323909a654690 (patch) | |
| tree | 44247daf2ae7e74c9ce44be667a54d6219f633ce /docs/research/048-immutable-read-write-overlap.md | |
| parent | e38cb1ceb8c37d9b168ee2dfac66afa7ad3708e3 (diff) | |
| download | pure-d83ccb2e3b3d276577c61b30a4a323909a654690.tar.gz pure-d83ccb2e3b3d276577c61b30a4a323909a654690.zip | |
Research 140: 2a's instruction counts: the workloads' modules the same, the executor alone within 0.14% of stage 1, the bank's queries +0.28% to +0.80% where they hold still and +0.17% to +0.45% on average where they do not (four runs each; bar 1%): step's four cases more, not the held slots emptied each event (left to modules that hold some, the counts the same)
Diffstat (limited to 'docs/research/048-immutable-read-write-overlap.md')
0 files changed, 0 insertions, 0 deletions
