diff options
| author | eunhhu <[email protected]> | 2026-10-13 07:49:11 +0100 |
|---|---|---|
| committer | eunhhu <[email protected]> | 2026-10-13 07:49:11 +0100 |
| commit | c788046717f466c6681376207f368d52854cfdee (patch) | |
| tree | c57cdb7926879e904af1269c395dbd8910be7694 /docs/research/040-document-service-capacity.md | |
| parent | 010fa06adc3b05e3e164309ee34e200f5d858fa2 (diff) | |
| download | pure-c788046717f466c6681376207f368d52854cfdee.tar.gz pure-c788046717f466c6681376207f368d52854cfdee.zip | |
Research 140: 2b's instruction counts: the workloads' modules the same, batches within 0.001% of 2a (BFS +0.36%, within its own runs' spread), the executor alone -1.3% to +0.4% (step's four cases more, mixed signs; -1.31% to +0.59% from before stage 1), the bank's queries -0.66% to +0.05% (four runs each; bar 1%); CHECKPOINT's direction row through 027's 2b
Diffstat (limited to 'docs/research/040-document-service-capacity.md')
0 files changed, 0 insertions, 0 deletions
