diff options
| author | eunhhu <[email protected]> | 2026-10-04 12:58:53 +0100 |
|---|---|---|
| committer | eunhhu <[email protected]> | 2026-10-04 12:58:53 +0100 |
| commit | 21bf7dbf9a388fdb73e76118eeb8144b51f2481c (patch) | |
| tree | fbd3ce8ebc0c8e1244ba95f1c63baac4fe4328dd /docs/outside-feedback/feedback-002.md | |
| parent | 9fd2e16b68e1a83e2605e8a9cbd9b6d04a4da2f6 (diff) | |
| download | pure-21bf7dbf9a388fdb73e76118eeb8144b51f2481c.tar.gz pure-21bf7dbf9a388fdb73e76118eeb8144b51f2481c.zip | |
Say what an app's tokens cost (017 3b, research 116)
Requests to an app that checks tokens go 2.92% slower than to an open
one on 64 keep-alive connections, 2.2% of it the head the token makes
longer (an open app sent the same head is as slow); hashing every
request on a new connection costs 0.91%. 031 measures the three in
turns.
Diffstat (limited to 'docs/outside-feedback/feedback-002.md')
0 files changed, 0 insertions, 0 deletions
