base  13:25:25 up 1 day,  9:46,  2 users,  load average: 0.89, 0.88, 0.84
1 base  18:10:21 up 1 day, 14:31,  2 users,  load average: 0.89, 0.87, 0.85
1 head  18:11:58 up 1 day, 14:33,  2 users,  load average: 1.28, 1.13, 0.96
2 head  18:13:45 up 1 day, 14:35,  2 users,  load average: 1.35, 1.37, 1.07
2 base  18:15:22 up 1 day, 14:36,  2 users,  load average: 1.44, 1.49, 1.15
3 base  18:17:19 up 1 day, 14:38,  2 users,  load average: 1.31, 1.58, 1.24
3 head  18:18:56 up 1 day, 14:40,  2 users,  load average: 1.33, 1.59, 1.28
4 head  18:20:37 up 1 day, 14:42,  2 users,  load average: 1.46, 1.63, 1.33
4 base  18:22:14 up 1 day, 14:43,  2 users,  load average: 1.39, 1.64, 1.37
5 base  18:24:00 up 1 day, 14:45,  2 users,  load average: 1.35, 1.63, 1.40
5 head  18:25:37 up 1 day, 14:47,  2 users,  load average: 1.40, 1.67, 1.44
6 head  18:27:14 up 1 day, 14:48,  2 users,  load average: 1.36, 1.68, 1.47
6 base  18:28:48 up 1 day, 14:50,  2 users,  load average: 1.46, 1.70, 1.50
cb93680  18:48:48 up 1 day, 15:10,  2 users,  load average: 0.96, 0.92, 1.15
e01dae9  19:32:23 up 1 day, 15:53,  2 users,  load average: 1.02, 0.91, 0.83
