1 before  10:45:44 up  7:07,  1 user,  load average: 0.86, 0.74, 0.72
1 in-place  10:47:11 up  7:08,  1 user,  load average: 1.32, 0.98, 0.82
2 in-place  10:48:37 up  7:10,  1 user,  load average: 1.43, 1.17, 0.91
2 before  10:50:04 up  7:11,  1 user,  load average: 1.26, 1.20, 0.95
3 before  10:51:50 up  7:13,  1 user,  load average: 1.36, 1.36, 1.04
3 in-place  10:53:47 up  7:15,  1 user,  load average: 1.39, 1.50, 1.14
4 in-place  10:55:20 up  7:16,  1 user,  load average: 1.43, 1.54, 1.19
4 before  10:56:47 up  7:18,  1 user,  load average: 1.47, 1.60, 1.25
5 before  10:58:24 up  7:19,  1 user,  load average: 1.37, 1.59, 1.28
5 in-place  10:59:50 up  7:21,  1 user,  load average: 1.29, 1.55, 1.29
6 in-place  11:01:17 up  7:22,  1 user,  load average: 1.45, 1.58, 1.33
6 before  11:02:43 up  7:24,  1 user,  load average: 1.44, 1.60, 1.36
