1 before  08:00:10 up 1 day,  4:21,  2 users,  load average: 1.33, 0.96, 0.86
1 after  08:01:47 up 1 day,  4:23,  3 users,  load average: 1.35, 1.16, 0.95
2 after  08:03:24 up 1 day,  4:24,  3 users,  load average: 1.45, 1.33, 1.04
2 before  08:04:51 up 1 day,  4:26,  3 users,  load average: 1.46, 1.40, 1.09
3 before  08:06:27 up 1 day,  4:27,  3 users,  load average: 1.31, 1.43, 1.13
3 after  08:07:55 up 1 day,  4:29,  3 users,  load average: 1.43, 1.48, 1.18
4 after  08:09:52 up 1 day,  4:31,  3 users,  load average: 1.28, 1.57, 1.26
4 before  08:11:36 up 1 day,  4:33,  3 users,  load average: 1.38, 1.62, 1.31
5 before  08:13:13 up 1 day,  4:34,  3 users,  load average: 1.28, 1.59, 1.34
5 after  08:14:50 up 1 day,  4:36,  3 users,  load average: 1.30, 1.60, 1.37
6 after  08:16:17 up 1 day,  4:37,  3 users,  load average: 1.44, 1.62, 1.40
6 before  08:18:03 up 1 day,  4:39,  3 users,  load average: 1.30, 1.68, 1.46
