1 before  17:40:46 up 14:02,  1 user,  load average: 1.16, 1.00, 0.78
1 after  17:42:43 up 14:04,  1 user,  load average: 1.30, 1.24, 0.91
2 after  17:44:20 up 14:05,  1 user,  load average: 1.29, 1.34, 0.98
2 before  17:45:57 up 14:07,  1 user,  load average: 1.38, 1.47, 1.08
3 before  17:47:44 up 14:09,  1 user,  load average: 1.27, 1.45, 1.11
3 after  17:49:21 up 14:10,  1 user,  load average: 1.40, 1.54, 1.18
4 after  17:51:01 up 14:12,  1 user,  load average: 1.38, 1.57, 1.23
4 before  17:52:28 up 14:13,  1 user,  load average: 1.35, 1.55, 1.26
5 before  17:54:04 up 14:15,  1 user,  load average: 1.39, 1.59, 1.31
5 after  17:55:40 up 14:17,  1 user,  load average: 1.38, 1.62, 1.35
6 after  17:57:16 up 14:18,  1 user,  load average: 1.35, 1.64, 1.39
6 before  17:59:02 up 14:20,  1 user,  load average: 1.28, 1.67, 1.43
