| Commit message (Collapse) | Author | Age | Files | Lines | |
|---|---|---|---|---|---|
| * | Compare TPC-C on the SD card with SQLite committing in groups, not each ↵ | eunhhu | 2026-09-30 | 1 | -0/+2 |
| | | | | | | | | | transaction The 90x of 092 was against SQLite's defaults committing each transaction; tuned for the card and grouped as Pure groups, SQLite is 4-11x behind, the bytes it writes a transaction being the difference. | ||||
| * | Measure TPC-C again with compact log records | eunhhu | 2026-09-28 | 1 | -19/+24 |
| | | |||||
| * | Check TPC-C's consistency from one snapshot a side, and measure TPC-C on RAM ↵ | eunhhu | 2026-09-28 | 1 | -0/+187 |
| and an SD card | |||||
